|
|
 |
Who We Are
Quick Facts
|
|
As at 31 December 2007
| Operating profit after tax: | A$262.8 million (excluding property investment revalutions) |
 |  |
| Funds Under Management | A$8.9 billion |
 |  |
| Shares on issue: | 401 million |
 |  |
| Number of shareholders: | 50,282 |
 |  |
| Number of full time employees: | 11,485 |
 |  |
| Market capitalisation: | A$6.9 billion |
 |  |
| Credit rating: | Standard & Poor's: BBB-/Stable/A-3
Moody's: Baa3 (Stable Outlook) |
 |  |
| Chairman: | David Crawford |
 |  |
| Chief Executive / Managing Director: | Greg Clarke |
 |  |
| Finance Director: | Steve McCann |
|